<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Pixel &#187; interviews</title>
	<atom:link href="http://www.body-pixel.com/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.body-pixel.com</link>
	<description>blog on thingz in art... culture... technology...</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interview with Guillermo Gomez Pena: You know, I worship the imagination!</title>
		<link>http://www.body-pixel.com/2010/06/16/interview-with-guillermo-gomez-pena-you-know-i-worship-the-imagination/</link>
		<comments>http://www.body-pixel.com/2010/06/16/interview-with-guillermo-gomez-pena-you-know-i-worship-the-imagination/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:25:54 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art activism]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[perfomance art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[guillermo gomez pena]]></category>
		<category><![CDATA[la pocha nostra]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[performance artist]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[queer zagreb]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.body-pixel.com/?p=7426</guid>
		<description><![CDATA[Among many film, dance and art festivals in Croatia, Queer Zagreb is also a blogger friendly oriented festival. Thanks to their understanding of the media, I had the opportunity to interview one amazing performance artist and poet, Guillermo Gomez Pena&#8230; I interviewed him a month ago after his performance with La Pocha Nostra&#8230; for this [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/06/16/interview-with-guillermo-gomez-pena-you-know-i-worship-the-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Lynne Bruning: Doing Groovalicious eTextiles!</title>
		<link>http://www.body-pixel.com/2010/04/10/interview-with-lynne-bruning-doing-groovalicious-etextiles/</link>
		<comments>http://www.body-pixel.com/2010/04/10/interview-with-lynne-bruning-doing-groovalicious-etextiles/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:02:42 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[open sourcing]]></category>
		<category><![CDATA[textile art]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[wearable technology]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[etextiles]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lilypad arduino]]></category>
		<category><![CDATA[lynne bruning]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://www.body-pixel.com/?p=6893</guid>
		<description><![CDATA[Lynne Bruning is an award winning wearable artist, eTextile innovator and, as she likes to title herself, &#8216;a textile enchantress, lover of black sand beaches, tangerine bikinis and fast connections.&#8217; Synaptic by Lynne Bruning, photo: Carl Snider She holds an Bachelor of Arts in neurophysiology and Masters in architecture. Her artworks have been published in [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/04/10/interview-with-lynne-bruning-doing-groovalicious-etextiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Brice Leroux, part 2: Choreographing bodies and spaces</title>
		<link>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-2-choreographing-bodies-and-spaces/</link>
		<comments>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-2-choreographing-bodies-and-spaces/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:50:09 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[choreographer]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[brice leroux]]></category>
		<category><![CDATA[contemporary dance]]></category>
		<category><![CDATA[dancer]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[eurokaz]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[gravitation]]></category>
		<category><![CDATA[LED art]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lumino kinetics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[solo#2-frequences]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.body-pixel.com/?p=6657</guid>
		<description><![CDATA[This is the second part of the interview with choreographer and dancer Brice Leroux. Read the first part here: Interview with Brice Leroux, part 1, Dancing lumino kinetics Electron-positron interaction from Continum by Brice Leroux Could you describe a little bit the processes of your work from the beginning… BL: I guess it depends on [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-2-choreographing-bodies-and-spaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Brice Leroux, part 1: Dancing lumino kinetics</title>
		<link>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-1-dancing-lumino-kinetics/</link>
		<comments>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-1-dancing-lumino-kinetics/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:13:58 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[choreographer]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[brice leroux]]></category>
		<category><![CDATA[contemporary dance]]></category>
		<category><![CDATA[dancer]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[eurokaz]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[gravitation]]></category>
		<category><![CDATA[LED art]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lumino kinetics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[solo#2-frequences]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.body-pixel.com/?p=6632</guid>
		<description><![CDATA[French choreographer and dancer Brice Leroux presented in February his lumino kinetic dance piece &#8216;Solo#2-Fréquences&#8216; at the Museum of Contemporary Art in Zagreb. The guest performance was organized by Eurokaz – The International Festival of New Theatre. Photo of Brice Leroux by Sandra Piretti (c) Brice Leroux (b. 1974) graduated from the Conservatoire National Supérieur [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-1-dancing-lumino-kinetics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Nena Skoko: Treating textiles and fibers</title>
		<link>http://www.body-pixel.com/2010/03/22/interview-with-nena-skoko-treating-textiles-and-fibers/</link>
		<comments>http://www.body-pixel.com/2010/03/22/interview-with-nena-skoko-treating-textiles-and-fibers/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:06:16 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art activism]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[textile art]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[balkan fiber art]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[land art]]></category>
		<category><![CDATA[nena skoko]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[snezana skoko]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://www.body-pixel.com/?p=6526</guid>
		<description><![CDATA[Contemporary textile artist Nena Skoko has already been presented here on Body Pixel. Ivana blogged about Nena&#8217;s work within the presentation of the international project Balkan Fiber Art&#8230; BFA was here completely reviewed during 2008/09&#8230; &#8216;One Month&#8217; from installation Changes exhibited at Fairy-tales by Nena Skoko I&#8217;ve interviewed Nena during October &#8217;09 in Belgrade when [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/03/22/interview-with-nena-skoko-treating-textiles-and-fibers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mika Miyabara &amp; Tatsuo Sugimoto: Bouncing Pixels and Images</title>
		<link>http://www.body-pixel.com/2010/02/22/interview-with-mika-miyabara-tatsuo-sugimoto-bouncing-pixels-and-images/</link>
		<comments>http://www.body-pixel.com/2010/02/22/interview-with-mika-miyabara-tatsuo-sugimoto-bouncing-pixels-and-images/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:34:51 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bounce street]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[IAMAS]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[japanese art]]></category>
		<category><![CDATA[kontejner]]></category>
		<category><![CDATA[mika miyabara]]></category>
		<category><![CDATA[movie cards]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tatsuo sugimoto]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=6031</guid>
		<description><![CDATA[Ooh la la&#8230; another interesting interview taken during Device_art 3.009&#8230; Mika Miyabara and Tatsuo Sugimoto are media artists from Japan who have been working on visual interactive projects since 2001. Bounce Street exhibited on Device_art 3.009 photo taken from flickr: Movie Cards Project (c) They met back in 2001 at IAMAS heaving formerly carriers in [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/02/22/interview-with-mika-miyabara-tatsuo-sugimoto-bouncing-pixels-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Tomoko Ueyama: I want my body to hear more!</title>
		<link>http://www.body-pixel.com/2010/02/13/interview-with-tomoko-ueyama-i-want-my-body-to-hear-more/</link>
		<comments>http://www.body-pixel.com/2010/02/13/interview-with-tomoko-ueyama-i-want-my-body-to-hear-more/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:16:55 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[wearable technology]]></category>
		<category><![CDATA[body sensing]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[IAMAS]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kontejner]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sound artist]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[tomoko ueyama]]></category>
		<category><![CDATA[watashi-chan]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5914</guid>
		<description><![CDATA[My next interview from Device art 3.009 is here! Tomoko Ueyama&#8216;s jacket Watashi-chan was the reason that we spent some time, during the staging of the exhibition, talking about her projects, sounds and bodies&#8230; Tomoko Ueyama: Watashi-chan, photo: Ars Electronica Sound artist Tomoko Ueyama (1972, Japan) studied at IAMAS, receiving there her MA degree. Her [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/02/13/interview-with-tomoko-ueyama-i-want-my-body-to-hear-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with So Kanno: Creating sound devices</title>
		<link>http://www.body-pixel.com/2010/02/06/interview-with-so-kanno-creating-sound-devices/</link>
		<comments>http://www.body-pixel.com/2010/02/06/interview-with-so-kanno-creating-sound-devices/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:25:11 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[DJing]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[emerging artist]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[IAMAS]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[jamming gear]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kenichiro saigo]]></category>
		<category><![CDATA[kontejner]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[slit movie sequencer]]></category>
		<category><![CDATA[so kanno]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[turntable sequencer]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5844</guid>
		<description><![CDATA[Very unique DJ turntable entitled Jamming Gear by So Kanno has been recently presented at TEI 10 &#8211; The Conference on Tangible, Embedded, and Embodied Interaction in Cambridge – Massachusetts (USA). Kanno was in Zagreb in October, 2009 at Device art 3.009 when we talked about his works. Photo: So Kanno taken at Device art [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/02/06/interview-with-so-kanno-creating-sound-devices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interview with Thomas Dumke: On CYNETart and new media performance</title>
		<link>http://www.body-pixel.com/2010/01/28/interview-with-thomas-dumke-on-cynetart-and-new-media-performance/</link>
		<comments>http://www.body-pixel.com/2010/01/28/interview-with-thomas-dumke-on-cynetart-and-new-media-performance/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:24:28 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[net.art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wearable technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[cynetart]]></category>
		<category><![CDATA[dancers]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[digital environment]]></category>
		<category><![CDATA[dresden]]></category>
		<category><![CDATA[hyperspace]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performers]]></category>
		<category><![CDATA[thomas dumke]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5679</guid>
		<description><![CDATA[Back in October I spoke with Thomas Dumke about CYNETart Festival and performative arts in the context of new media art. Our conversation was possible thanks to Sonja Lebos from UIII.org,  Association for Interdisciplinary and Intercultural Research, based in Zagreb. Sonja&#8217;s organization is deeply rooted in architecture, urbanism and new media art. Thomas Dumke with [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/01/28/interview-with-thomas-dumke-on-cynetart-and-new-media-performance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview with Yosuke Kawamura: Mixing analogue and digital worlds</title>
		<link>http://www.body-pixel.com/2010/01/13/interview-with-yosuke-kawamura-mixing-analogue-and-digital-worlds/</link>
		<comments>http://www.body-pixel.com/2010/01/13/interview-with-yosuke-kawamura-mixing-analogue-and-digital-worlds/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:39:51 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[hign tech]]></category>
		<category><![CDATA[IAMAS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kontejner]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[mobium]]></category>
		<category><![CDATA[sewing machine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[textron]]></category>
		<category><![CDATA[yosuke kawamura]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5563</guid>
		<description><![CDATA[My next interview from Device_art 3.009, held during October 2009 in Zagreb, today on schedule! Back then Yosuke Kawamura  presented his interactive installation Textron (2002) with electronically interlaced motifs through an old craft tool like sewing machine and digitally projected images of geometrical calculations. Photo above: Yosuke Kawamura by ko den sen (c) Photo bellow: [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/01/13/interview-with-yosuke-kawamura-mixing-analogue-and-digital-worlds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Ivana Armanini: Playing with alternative comix, seriously&#8230;</title>
		<link>http://www.body-pixel.com/2010/01/08/interview-with-ivana-armanini-playing-with-alternative-comix-seriously/</link>
		<comments>http://www.body-pixel.com/2010/01/08/interview-with-ivana-armanini-playing-with-alternative-comix-seriously/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:32:46 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art activism]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[alternative comics]]></category>
		<category><![CDATA[comix]]></category>
		<category><![CDATA[e-publishing]]></category>
		<category><![CDATA[ivana armanini]]></category>
		<category><![CDATA[komikaze]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[visualarts]]></category>
		<category><![CDATA[VJing]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5499</guid>
		<description><![CDATA[We can only pray that this ain&#8217;t gonna be brutal, my friendz&#8230; oooh, my bloggin&#8217; companioz&#8230; we have here the main Capo of Komikaze collective&#8230; I..i&#8230;i&#8230;i&#8230;i&#8230;ivana A&#8230;a&#8230;a&#8230;a&#8230;a&#8230;armanini&#8230; Photo: Ivana Armanini Illustration excerpt from Adventures of Gloria Scott (2005) Ivana Armanini graduated painting at Academy of Fine Arts in Zagreb, where she is living. Soon she [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/01/08/interview-with-ivana-armanini-playing-with-alternative-comix-seriously/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Chao Gan: Watching films is like dreaming</title>
		<link>http://www.body-pixel.com/2009/12/29/interview-with-chao-gan-watching-films-is-like-dreaming/</link>
		<comments>http://www.body-pixel.com/2009/12/29/interview-with-chao-gan-watching-films-is-like-dreaming/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:44:12 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[body]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[atheletes]]></category>
		<category><![CDATA[chao gan]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[red race]]></category>
		<category><![CDATA[zagreb film festival]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5343</guid>
		<description><![CDATA[Chao Gan&#8217;s striking documentary The Red Race was the winner of Zagreb Film Festival in 2008. This year Gan was a jury member in documentary competition of the same festival. It was really a great opportunity to talk with him about his carrier, The Red Race and development of documentary genre in China. I blogged [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2009/12/29/interview-with-chao-gan-watching-films-is-like-dreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Helena Bulaja, part II: Tesla had Internet in his head!</title>
		<link>http://www.body-pixel.com/2009/12/18/interview-with-helena-bulaja-part-ii-tesla-had-internet-in-his-head/</link>
		<comments>http://www.body-pixel.com/2009/12/18/interview-with-helena-bulaja-part-ii-tesla-had-internet-in-his-head/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:24:34 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[animated film]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[net.art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[andy serkis]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bill weimann]]></category>
		<category><![CDATA[christopher priest]]></category>
		<category><![CDATA[douglas rushkoff]]></category>
		<category><![CDATA[experimental film]]></category>
		<category><![CDATA[helena bulaja]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[laurie anderson]]></category>
		<category><![CDATA[marina abramovic]]></category>
		<category><![CDATA[mechanical figures]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[nikola tesla]]></category>
		<category><![CDATA[terry gilliam]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5180</guid>
		<description><![CDATA[This is the second part of the interview with multimedia artist Helena Bulaja entitled Tesla had internet in his head! Read here the first part&#8230; What do you think about electronic readers, such as Kindle, compared to printed books? HB: Since we are all slightly becoming cyber nomads, I think in the future we will [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2009/12/18/interview-with-helena-bulaja-part-ii-tesla-had-internet-in-his-head/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
