<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Pixel &#187; sound</title>
	<atom:link href="http://www.body-pixel.com/tag/sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.body-pixel.com</link>
	<description>blog on thingz in art... culture... technology...</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interview with Brice Leroux, part 2: Choreographing bodies and spaces</title>
		<link>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-2-choreographing-bodies-and-spaces/</link>
		<comments>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-2-choreographing-bodies-and-spaces/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:50:09 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[choreographer]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[brice leroux]]></category>
		<category><![CDATA[contemporary dance]]></category>
		<category><![CDATA[dancer]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[eurokaz]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[gravitation]]></category>
		<category><![CDATA[LED art]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lumino kinetics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[solo#2-frequences]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.body-pixel.com/?p=6657</guid>
		<description><![CDATA[This is the second part of the interview with choreographer and dancer Brice Leroux. Read the first part here: Interview with Brice Leroux, part 1, Dancing lumino kinetics Electron-positron interaction from Continum by Brice Leroux Could you describe a little bit the processes of your work from the beginning… BL: I guess it depends on [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-2-choreographing-bodies-and-spaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Brice Leroux, part 1: Dancing lumino kinetics</title>
		<link>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-1-dancing-lumino-kinetics/</link>
		<comments>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-1-dancing-lumino-kinetics/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:13:58 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[choreographer]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[brice leroux]]></category>
		<category><![CDATA[contemporary dance]]></category>
		<category><![CDATA[dancer]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[eurokaz]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[gravitation]]></category>
		<category><![CDATA[LED art]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lumino kinetics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[solo#2-frequences]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.body-pixel.com/?p=6632</guid>
		<description><![CDATA[French choreographer and dancer Brice Leroux presented in February his lumino kinetic dance piece &#8216;Solo#2-Fréquences&#8216; at the Museum of Contemporary Art in Zagreb. The guest performance was organized by Eurokaz – The International Festival of New Theatre. Photo of Brice Leroux by Sandra Piretti (c) Brice Leroux (b. 1974) graduated from the Conservatoire National Supérieur [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/03/27/interview-with-brice-leroux-part-1-dancing-lumino-kinetics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wired bodies, sounds and images&#8230;</title>
		<link>http://www.body-pixel.com/2010/03/19/wired-bodies-sounds-and-images/</link>
		<comments>http://www.body-pixel.com/2010/03/19/wired-bodies-sounds-and-images/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:29:55 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[expanded cinema]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[device_art 3.009]]></category>
		<category><![CDATA[electronic network]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[interactive performance]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[kontejner]]></category>
		<category><![CDATA[miha ciglar]]></category>
		<category><![CDATA[nika autor]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://www.body-pixel.com/?p=6489</guid>
		<description><![CDATA[&#8216;A Small Contribution to the Genesis of Everyday Life&#8217; (2008) by Slovene media artists Nika Autor and Miha Ciglar deals with the complexity of relations between bodies, sounds and images as wired islands&#8230; Nika Autor and Miha Ciglar, photo taken from Kontejner &#8216;It&#8217;s a performative piece for two, where both performers are constitutive parts of [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/03/19/wired-bodies-sounds-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pufination</title>
		<link>http://www.body-pixel.com/2010/03/17/pufination/</link>
		<comments>http://www.body-pixel.com/2010/03/17/pufination/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:50:22 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[device_art 3.009]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[luka frelih]]></category>
		<category><![CDATA[robertina sebjanic]]></category>
		<category><![CDATA[sensoring]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[wireless networking]]></category>

		<guid isPermaLink="false">http://www.body-pixel.com/?p=6425</guid>
		<description><![CDATA[Pufination (2008) by Robertina Sebjanic and Luka Frelih was one nice and warm experience I had at Device_art 3.009. In the microcosm of Robertina and Luka small Pufis present micrograms cohabiting in a fully opened ecosystem. Pufination, Photo by Maja Lozic, Cyberpipe (cc) They are small touchable robots based on Arduino platform allowing the communication [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/03/17/pufination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbwired by Ewelina Aleksandrowicz</title>
		<link>http://www.body-pixel.com/2010/02/19/barbwired-by-ewelina-aleksandrowicz/</link>
		<comments>http://www.body-pixel.com/2010/02/19/barbwired-by-ewelina-aleksandrowicz/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:22:11 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[textile art]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[wearable technology]]></category>
		<category><![CDATA[andrzej wojtas]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[barbwired]]></category>
		<category><![CDATA[bodies]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[conductive thread]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ewelina aleksandrowicz]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5971</guid>
		<description><![CDATA[Synergies among objects, bodies and entities are getting more and more interest among performers, choreographers and wearable technology creativez&#8230; Ewelina Aleksandrowitz &#38; Andrzej Wojtas One project that grabbed my attention few dayz ago was &#8216;barbwired&#8217; designed by Ewelina Aleksandrowicz, premiered and performed in December at the Platform 00000009 New Live Art Festival in Newcastle upon [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/02/19/barbwired-by-ewelina-aleksandrowicz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with So Kanno: Creating sound devices</title>
		<link>http://www.body-pixel.com/2010/02/06/interview-with-so-kanno-creating-sound-devices/</link>
		<comments>http://www.body-pixel.com/2010/02/06/interview-with-so-kanno-creating-sound-devices/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:25:11 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[DJing]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[emerging artist]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[IAMAS]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[jamming gear]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kenichiro saigo]]></category>
		<category><![CDATA[kontejner]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[slit movie sequencer]]></category>
		<category><![CDATA[so kanno]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[turntable sequencer]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5844</guid>
		<description><![CDATA[Very unique DJ turntable entitled Jamming Gear by So Kanno has been recently presented at TEI 10 &#8211; The Conference on Tangible, Embedded, and Embodied Interaction in Cambridge – Massachusetts (USA). Kanno was in Zagreb in October, 2009 at Device art 3.009 when we talked about his works. Photo: So Kanno taken at Device art [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/02/06/interview-with-so-kanno-creating-sound-devices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>25FPS interview with Edwin van der Heide</title>
		<link>http://www.body-pixel.com/2010/01/31/25fps-interview-with-edwin-van-der-heide/</link>
		<comments>http://www.body-pixel.com/2010/01/31/25fps-interview-with-edwin-van-der-heide/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:32:50 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[expanded cinema]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[25fps]]></category>
		<category><![CDATA[edwin van der heide]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[laser sound performance]]></category>
		<category><![CDATA[lsd]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video interview]]></category>
		<category><![CDATA[visuality]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5748</guid>
		<description><![CDATA[Another interview made in the production of remarkable 25FPS &#8211; International Festival of Experimental Film and Video! I&#8217;ve decided to pick up this interview exactly now because it fits perfectly to the topic from my previous post with Thomas Dumke, curator of  Dresden&#8217;s CYNETart Festival. Photo: LSP &#8211; Laser Sound Performance, E. van den Heide [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/01/31/25fps-interview-with-edwin-van-der-heide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mika Fukumori: On Ototenji and IAMAS</title>
		<link>http://www.body-pixel.com/2009/11/25/interview-with-mika-fukumori-on-ototenji-and-iamas/</link>
		<comments>http://www.body-pixel.com/2009/11/25/interview-with-mika-fukumori-on-ototenji-and-iamas/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:01:01 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[curating]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[IAMAS]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kontejner]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[mika fukumori]]></category>
		<category><![CDATA[olga majcen linn]]></category>
		<category><![CDATA[ototenji]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[satoshi morita]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[suncica ostoic]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=4922</guid>
		<description><![CDATA[Before I’m going to start with individual presentations from this year’s edition of Device_art 3.009, held last month in Zagreb, I owe you few wordz on the concept and origins from the organizers of the festival, Kontejner &#8211; bureau of contemporary art praxis. Mika Fukumori: Ototenji ‘Device art is a concept that was invented almost [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2009/11/25/interview-with-mika-fukumori-on-ototenji-and-iamas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Aurelien Bory: On stage puzzles and space formulas</title>
		<link>http://www.body-pixel.com/2009/10/11/interview-with-aurelien-bory-on-stage-puzzles-and-space-formulas/</link>
		<comments>http://www.body-pixel.com/2009/10/11/interview-with-aurelien-bory-on-stage-puzzles-and-space-formulas/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:25:32 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[acrobatics]]></category>
		<category><![CDATA[aurelien bory]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bauhaus]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[eurokaz cie 111]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[physical theatre]]></category>
		<category><![CDATA[scenography]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stage design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theatre director]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=4395</guid>
		<description><![CDATA[During this year&#8217;s edition of Eurokaz &#8211; The International Festival of New Theatre I had an opportunity to interview artistic director of  CIE 111 Company,  Aurelien Bory&#8230; Aurélien Bory in Zagreb, photo taken from SEEbiz (c) CIE 111 performed the &#8216;Seven Boards of Skill&#8217; which was really great chance to talk with Bory on his [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2009/10/11/interview-with-aurelien-bory-on-stage-puzzles-and-space-formulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket cinema: Peter William Holden&#8217;s kinetic sculptures</title>
		<link>http://www.body-pixel.com/2009/06/21/pocket-cinema-peter-william-holdens-kinetic-sculptures/</link>
		<comments>http://www.body-pixel.com/2009/06/21/pocket-cinema-peter-william-holdens-kinetic-sculptures/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 10:23:46 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[pocket cinema]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[arabesque]]></category>
		<category><![CDATA[aurogene]]></category>
		<category><![CDATA[choreography]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[peter william holden]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=3241</guid>
		<description><![CDATA[Kinetic sculptures and robotics could be also perceived in perfomative aspect, not only as installations communicating within the object itself and the creator – sculptor, engineer, passionate geek. Therefore, I&#8217;ve picked up Peter William Holden&#8216;s installations and cinematix approach where he tend to re-interpret the space, objects, movements, music and choreography of &#8216;wired&#8217; objects; making [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2009/06/21/pocket-cinema-peter-william-holdens-kinetic-sculptures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zn&#8217;shñ for glitch and Butoh fans&#8230;</title>
		<link>http://www.body-pixel.com/2009/06/12/znshn-for-glitch-and-butoh-fans/</link>
		<comments>http://www.body-pixel.com/2009/06/12/znshn-for-glitch-and-butoh-fans/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:23:51 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[butoh]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[digital phonogracrafting]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[elvire bastendorff]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[franck smith]]></category>
		<category><![CDATA[gagaku]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[moog]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tibet]]></category>
		<category><![CDATA[zn'shñ]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=3125</guid>
		<description><![CDATA[Here are wonderful new videos by duo Zn&#8217;shñ which are inspired by Butoh and Japanese culture on one side, and electronic music &#38; glitch at the other side&#8230; I guess, I&#8217;m in small love crash with people who are making what I call &#8216;organic&#8217; art&#8230; thingz that are based more on practice&#8230;  practice is what [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2009/06/12/znshn-for-glitch-and-butoh-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative noize by Optron</title>
		<link>http://www.body-pixel.com/2009/03/16/creative-noize-by-optron/</link>
		<comments>http://www.body-pixel.com/2009/03/16/creative-noize-by-optron/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:32:46 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[atsuhiro ito]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[optron]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=2117</guid>
		<description><![CDATA[Optron by Atsuhiro Ito is very, very cool neon light based instrument&#8230; it became widely known several years ago when Sony choose him for the walkman commercial&#8230; Atsuhiro Ito is  sound installation artist who combines performance and noise based sound created via electromagnetic impulses and waves&#8230; merging strong, like a stroboscope, neon light to create [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2009/03/16/creative-noize-by-optron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Satoshi Morita: On sound experiences through the body…</title>
		<link>http://www.body-pixel.com/2009/03/03/interview-with-satoshi-morita-on-sound-experiences-through-the-body%e2%80%a6/</link>
		<comments>http://www.body-pixel.com/2009/03/03/interview-with-satoshi-morita-on-sound-experiences-through-the-body%e2%80%a6/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:37:12 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[kontejner]]></category>
		<category><![CDATA[lomodeedee]]></category>
		<category><![CDATA[satoshi morita]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sonic helmet]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound capsule]]></category>
		<category><![CDATA[sound installation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch me]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=1962</guid>
		<description><![CDATA[Satoshi Morita is the sound guy… completely&#8230;  he explores the possibilities of our perception through sound and body… I’ve met him in December at Touch me Festival, where he presented his latest project, the sound capsule, artwork rewarded with honorary award at Arts Electronica in 2008. Sound capsule by Satoshi Morita (c) Satoshi Morita holds [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2009/03/03/interview-with-satoshi-morita-on-sound-experiences-through-the-body%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Telco Systems&#8217; Mortal Electro at Transmediale 09</title>
		<link>http://www.body-pixel.com/2009/02/08/telco-systems-mortal-electro-at-transmediale-09/</link>
		<comments>http://www.body-pixel.com/2009/02/08/telco-systems-mortal-electro-at-transmediale-09/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:16:39 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[expanded cinema]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[soundscape]]></category>
		<category><![CDATA[telcosystems]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[transmediale]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=1700</guid>
