<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Pixel &#187; textron</title>
	<atom:link href="http://www.body-pixel.com/tag/textron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.body-pixel.com</link>
	<description>blog on art, culture, technology</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interview with Yosuke Kawamura: Mixing analogue and digital worlds</title>
		<link>http://www.body-pixel.com/2010/01/13/interview-with-yosuke-kawamura-mixing-analogue-and-digital-worlds/</link>
		<comments>http://www.body-pixel.com/2010/01/13/interview-with-yosuke-kawamura-mixing-analogue-and-digital-worlds/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:39:51 +0000</pubDate>
		<dc:creator>deborah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art & science & technology]]></category>
		<category><![CDATA[device art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[hign tech]]></category>
		<category><![CDATA[IAMAS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kontejner]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[mobium]]></category>
		<category><![CDATA[sewing machine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[textron]]></category>
		<category><![CDATA[yosuke kawamura]]></category>

		<guid isPermaLink="false">http://www.lomodeedee.com/?p=5563</guid>
		<description><![CDATA[My next interview from Device_art 3.009, held during October 2009 in Zagreb, today on schedule! Back then Yosuke Kawamura  presented his interactive installation Textron (2002) with electronically interlaced motifs through an old craft tool like sewing machine and digitally projected images of geometrical calculations. Photo above: Yosuke Kawamura by ko den sen (c) Photo bellow: [...]]]></description>
		<wfw:commentRss>http://www.body-pixel.com/2010/01/13/interview-with-yosuke-kawamura-mixing-analogue-and-digital-worlds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
